 |
Rhinestone Size Conversion Chart
Rhinestone sizing is actually based on very old pearl sizing techniques, rather than the more 'modern-day' English, American, or Metric measurements.
The chart below is our attempt to make sense of these sizes, and show you how they convert to fractions of an inch and to millimeters.
Please use your Browser's 'BACK' button to return to the last page you were viewing,
or the text links at the bottom of this page to visit other Rhinestones pages or elsewhere on the site.
Rhinestone Size Conversion Chart
Although the images and sizes in this chart are very close to actual size, they are still Approximate Only!
We do NOT guarantee sizing based on this chart.
|
| Rhinestone Size | Inches | Millimeters |
| | | 1/16 | 1.6 |
 | 5ss - (1.7 to 1.9mm) | | 1.8 |
 | 6ss - (1.9 to 2.1mm) | 5/64 | 2.0 |
 | 7ss - (2.1 to 2.3mm) | | 2.2 |
 | 8ss - (2.3 to 2.5mm) | 3/32 | 2.4 |
 | 9ss - (2.5 to 2.7mm) | | 2.6 |
 | 10ss - (2.7 to 2.9mm) | 7/64 | 2.8 |
| | 3mm | | 3.0 |
 | 12ss - (3.0 to 3.2mm) | | 3.1 |
| | | 1/8 | 3.2 |
 | 14ss - (3.4 to 3.6mm) | | 3.5 |
| | | 9/64 | 3.6 |
 | 16ss - (3.8 to 4.0mm) | | 3.9 |
| | 4mm | 5/32 | 4.0 |
| | 18ss - (4.2 to 4.4mm) | | 4.3 |
| | | 11/64 | 4.4 |
 | 19ss - (4.4 to 4.6mm) | | 4.5 |
 | 20ss - (4.6 to 4.8mm) | | 4.7 |
| | | 3/16 | 4.8 |
| | 5mm | | 5.0 |
| | | 13/64 | 5.2 |
 | 24ss - (5.3 to 5.5mm) | | 5.4 |
| | | 7/32 | 5.6 |
| | 6mm | 15/64 | 6.0 |
 | 29ss - (6.1 to 6.3mm) | | 6.2 |
 | 30ss - (6.3 to 6.5mm) | 1/4 | 6.4 |
| | | 17/64 | 6.7 |
| | 7mm | | 7.0 |
| | | 9/32 | 7.1 |
 | 34ss - (7.1 to 7.3mm) | | 7.2 |
| | | 19/64 | 7.5 |
| | | 5/16 | 7.9 |
| | 8mm | | 8.0 |
| | | 21/64 | 8.3 |
 | 40ss - (8.4 to 8.7mm) | | 8.5 |
| | | 11/32 | 8.7 |
| | | 23/64 | 9.1 |
| | | 3/8 | 9.5 |
| | | 25/64 | 9.9 |
| | 10mm | | 10.0 |
| | | 13/32 | 10.3 |
| | | 27/64 | 10.7 |
| | | | 11.0 |
 | 48ss - (10.9 to 11.3mm) | 7/16 | 11.1 |
| | | 29/64 | 11.5 |
| | | 15/32 | 11.9 |
| | 12mm | | 12.0 |
| | | 31/64 | 12.3 |
| | | 1/2 | 12.7 |
| | | 33/64 | 13.1 |
| | | 17/32 | 13.5 |
| | | 9/16 | 14.3 |
| | | 37/64 | 14.7 |
| | | 19/32 | 15.1 |
| | | 5/8 | 15.9 |
| | 16mm | | 16.0 |
| | | 41/64 | 16.3 |
| | | 21/32 | 16.7 |
| | | 43/64 | 17.1 |
| | | 11/16 | 17.5 |
| | | 45/64 | 17.9 |
| | 18mm | | 18.0 |
| | | 23/32 | 18.3 |
| | | 47/64 | 18.7 |
| | | 3/4 | 19.1 |
| Rhinestone Size | Inches | Millimeters |
Additional Rhinestones Pages:
www.tutu.com - Tutu.Com Inc. PO Box 472287, Charlotte NC 28247, USA
All images and logos are the copyrighted property of Tutu.Com, Inc., unless otherwise noted
Tutu.Com, Get the Pointe Dancewear, Developpé Publishing, & Developpé Designs, are registered trademarks of Tutu.Com, Inc.
© ® 1997-2009 All Rights Reserved
|
 |